2026 League Season
⬇ Download CSV
| Player | M | I | NO | Runs | HS | Avg | 4s | 6s | 100s | 50s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sivaganesan Palaniappan | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 1 | 0 | 0 | 1 | 0 |
| Udaya Ragahavendra Reddy | 1 | 1 | 0 | 13 | 13 | 13.00 | 1 | 1 | 0 | 0 | 0 | 0 |
| Somu Kumarasamy | 1 | 1 | 0 | 10 | 10 | 10.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vijay Balaji Ramaswamy | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gautam Bhatia | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poongkannan Palaniyandi | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madhan Kumar Mohan | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 1 | 0 |
| Suleman Quraishi | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bijin Vijayaraj Jayakumari | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kavinraj Vallatharasu | 1 | 1 | 1 | 0 | * | — | 0 | 0 | 0 | 0 | 0 | 0 |
Full averages with historical data, all competitions and all seasons available on krcc.co.uk
Full Averages on krcc.co.uk →